Hypervisor Configuration
Hardware Info
| Asset | Capacity | Product ID |
|---|---|---|
| CPU | 6,12 | i5-10400 |
| RAM | 32GB | CMW32GX4M2C3200C16 |
| Motherboard | 128GB RAM | PRIME-Z490M-PLUS |
sda; /,/boot,/boot/efi,[swap] | 256GB | PDF! ASP900S3-256GM-C |
sdb; /home | 1TB | MZ-75E1T0B/AM |
| PCIe NIC | single-port 1GB | I210T1 |
| CPU Cooler | Single Fan | RR-212S-20PK-R1 |
| Case | Micro ATX Mini Tower | FD-CA-MESH-C-MINI-BKO-TGD |
OS Info
| Name | Spec |
|---|---|
| Hostname | centos8 |
| IP address | DHCP |
| Kernel | 4.18.0-193.14.2.el8_2.x86_64 |
| Release | CentOS Linux release 8.2.2004 (Core) |
| Firewall services | cockpit dhcpv6-client ssh |
| Interfaces | enp2s0, virbr0 (main) |
| Automatic updates | False |
| Last updated | 2020-08-19 |
| Users | jeremy, root (disabled) |
Package Info
| Name | Spec |
|---|---|
| Libvirt | 4.5.0 |
| cockpit | 211.3-1.el8 |
| rsync | 3.1.3-7.el8.x86_64 |